AI Literacy, Ethics, and Integrity Survey (Bangladesh)
3 valid response(s)
Survey Summary
3
Total
3
Valid
34
Questions
Apr 21 - May 13, 2026
Period
Response Statistics
AI systems can produce biased results based on the data they are trained on.
| Option | Count | % |
|---|---|---|
| 1 | 0 | 0% |
| 2 | 0 | 0% |
| 3 | 0 | 0% |
| 4 | 0 | 0% |
| 5 | 3 | 100% |
| Total | 3 | 100% |
AI outputs may favor certain social, gender, or cultural groups unfairly.
| Option | Count | % |
|---|---|---|
| 1 | 0 | 0% |
| 2 | 0 | 0% |
| 3 | 1 | 33.3% |
| 4 | 0 | 0% |
| 5 | 2 | 66.7% |
| Total | 3 | 100% |
I believe AI systems can reflect the values of their creators.
| Option | Count | % |
|---|---|---|
| 1 | 0 | 0% |
| 2 | 0 | 0% |
| 3 | 0 | 0% |
| 4 | 1 | 33.3% |
| 5 | 2 | 66.7% |
| Total | 3 | 100% |
AI tools can generate information that sounds correct but is actually false.
| Option | Count | % |
|---|---|---|
| 1 | 0 | 0% |
| 2 | 0 | 0% |
| 3 | 0 | 0% |
| 4 | 0 | 0% |
| 5 | 3 | 100% |
| Total | 3 | 100% |
AI can fabricate facts, sources, or references that do not exist.
| Option | Count | % |
|---|---|---|
| 1 | 1 | 33.3% |
| 2 | 0 | 0% |
| 3 | 0 | 0% |
| 4 | 0 | 0% |
| 5 | 2 | 66.7% |
| Total | 3 | 100% |
AI generated content may violate copyright laws.
| Option | Count | % |
|---|---|---|
| 1 | 0 | 0% |
| 2 | 0 | 0% |
| 3 | 0 | 0% |
| 4 | 1 | 33.3% |
| 5 | 2 | 66.7% |
| Total | 3 | 100% |
Using AI generated text or images without disclosure can be unethical.
| Option | Count | % |
|---|---|---|
| 1 | 0 | 0% |
| 2 | 0 | 0% |
| 3 | 0 | 0% |
| 4 | 0 | 0% |
| 5 | 3 | 100% |
| Total | 3 | 100% |
I understand that AI does not “own” the content it generates.
| Option | Count | % |
|---|---|---|
| 1 | 0 | 0% |
| 2 | 0 | 0% |
| 3 | 0 | 0% |
| 4 | 0 | 0% |
| 5 | 3 | 100% |
| Total | 3 | 100% |
AI can create fake images, audio, or videos that look real.
| Option | Count | % |
|---|---|---|
| 1 | 0 | 0% |
| 2 | 0 | 0% |
| 3 | 0 | 0% |
| 4 | 0 | 0% |
| 5 | 3 | 100% |
| Total | 3 | 100% |
AI generated deepfakes can be used to mislead people.
| Option | Count | % |
|---|---|---|
| 1 | 0 | 0% |
| 2 | 0 | 0% |
| 3 | 0 | 0% |
| 4 | 0 | 0% |
| 5 | 3 | 100% |
| Total | 3 | 100% |
1. I try to understand the contents or outputs provided by AI before using it.
| Option | Count | % |
|---|---|---|
| 1 | 0 | 0% |
| 2 | 0 | 0% |
| 3 | 0 | 0% |
| 4 | 0 | 0% |
| 5 | 3 | 100% |
| Total | 3 | 100% |
I check whether AI generated information seems reasonable.
| Option | Count | % |
|---|---|---|
| 1 | 0 | 0% |
| 2 | 0 | 0% |
| 3 | 0 | 0% |
| 4 | 0 | 0% |
| 5 | 3 | 100% |
| Total | 3 | 100% |
I pay attention to possible errors in AI responses.
| Option | Count | % |
|---|---|---|
| 1 | 0 | 0% |
| 2 | 0 | 0% |
| 3 | 0 | 0% |
| 4 | 0 | 0% |
| 5 | 3 | 100% |
| Total | 3 | 100% |
I verify AI generated information/contents before using it
| Option | Count | % |
|---|---|---|
| 1 | 0 | 0% |
| 2 | 0 | 0% |
| 3 | 0 | 0% |
| 4 | 0 | 0% |
| 5 | 3 | 100% |
| Total | 3 | 100% |
I evaluate AI outputs/conents before using for my purpose.
| Option | Count | % |
|---|---|---|
| 1 | 0 | 0% |
| 2 | 0 | 0% |
| 3 | 0 | 0% |
| 4 | 0 | 0% |
| 5 | 3 | 100% |
| Total | 3 | 100% |
I consider potential harm before using AI generated contents/information
| Option | Count | % |
|---|---|---|
| 1 | 0 | 0% |
| 2 | 0 | 0% |
| 3 | 0 | 0% |
| 4 | 0 | 0% |
| 5 | 3 | 100% |
| Total | 3 | 100% |
I validate AI outputs before sharing them with others.
| Option | Count | % |
|---|---|---|
| 1 | 0 | 0% |
| 2 | 0 | 0% |
| 3 | 0 | 0% |
| 4 | 0 | 0% |
| 5 | 3 | 100% |
| Total | 3 | 100% |
I feel responsible for sharing or using the AI generated contents
| Option | Count | % |
|---|---|---|
| 1 | 0 | 0% |
| 2 | 0 | 0% |
| 3 | 0 | 0% |
| 4 | 0 | 0% |
| 5 | 3 | 100% |
| Total | 3 | 100% |
AI systems are biased
| Option | Count | % |
|---|---|---|
| 1 | 0 | 0% |
| 2 | 0 | 0% |
| 3 | 1 | 33.3% |
| 4 | 1 | 33.3% |
| 5 | 1 | 33.3% |
| Total | 3 | 100% |
AI generated contents or information are plagarized
| Option | Count | % |
|---|---|---|
| 1 | 0 | 0% |
| 2 | 0 | 0% |
| 3 | 2 | 66.7% |
| 4 | 0 | 0% |
| 5 | 1 | 33.3% |
| Total | 3 | 100% |
AI generated information or contents are from other's copyright sources
| Option | Count | % |
|---|---|---|
| 1 | 0 | 0% |
| 2 | 0 | 0% |
| 3 | 2 | 66.7% |
| 4 | 0 | 0% |
| 5 | 1 | 33.3% |
| Total | 3 | 100% |
AI can easily be misused to deceive others.
| Option | Count | % |
|---|---|---|
| 1 | 0 | 0% |
| 2 | 0 | 0% |
| 3 | 0 | 0% |
| 4 | 0 | 0% |
| 5 | 3 | 100% |
| Total | 3 | 100% |
I actively apply interpretation and verification when using AI.
| Option | Count | % |
|---|---|---|
| 1 | 0 | 0% |
| 2 | 0 | 0% |
| 3 | 0 | 0% |
| 4 | 0 | 0% |
| 5 | 3 | 100% |
| Total | 3 | 100% |
I avoid using AI in ways that may mislead others.
| Option | Count | % |
|---|---|---|
| 1 | 0 | 0% |
| 2 | 0 | 0% |
| 3 | 0 | 0% |
| 4 | 0 | 0% |
| 5 | 3 | 100% |
| Total | 3 | 100% |
I disclose AI use when it significantly contributes to my work.
| Option | Count | % |
|---|---|---|
| 1 | 0 | 0% |
| 2 | 0 | 0% |
| 3 | 0 | 0% |
| 4 | 0 | 0% |
| 5 | 3 | 100% |
| Total | 3 | 100% |
I take responsibility for errors caused by AI assisted work.
| Option | Count | % |
|---|---|---|
| 1 | 0 | 0% |
| 2 | 0 | 0% |
| 3 | 0 | 0% |
| 4 | 0 | 0% |
| 5 | 3 | 100% |
| Total | 3 | 100% |
I believe humans—not AI—should be accountable for decisions.
| Option | Count | % |
|---|---|---|
| 1 | 0 | 0% |
| 2 | 0 | 0% |
| 3 | 0 | 0% |
| 4 | 0 | 0% |
| 5 | 3 | 100% |
| Total | 3 | 100% |
I feel morally responsible for how I use AI tools.
| Option | Count | % |
|---|---|---|
| 1 | 0 | 0% |
| 2 | 0 | 0% |
| 3 | 0 | 0% |
| 4 | 0 | 0% |
| 5 | 3 | 100% |
| Total | 3 | 100% |
I regularly use AI tools
| Option | Count | % |
|---|---|---|
| ChatGPT | 3 | 100% |
| Gemini | 3 | 100% |
| Copilot | 1 | 33.3% |
| DeepSake | 1 | 33.3% |
| Others | 1 | 33.3% |
| Responses | 3 | 9 sel. |
| * Percentages may exceed 100% (multiple selections allowed) | ||
I use AI mainly for:
| Option | Count | % |
|---|---|---|
| Study | 3 | 100% |
| Work | 3 | 100% |
| Content creation | 3 | 100% |
| New idea generation | 3 | 100% |
| Business | 2 | 66.7% |
| Entertainment | 1 | 33.3% |
| Reading new literature | 1 | 33.3% |
| Learning coding | 2 | 66.7% |
| Creating student lecture | 2 | 66.7% |
| For my research | 3 | 100% |
| Others | 1 | 33.3% |
| Responses | 3 | 24 sel. |
| * Percentages may exceed 100% (multiple selections allowed) | ||
Age:
| Option | Count | % |
|---|---|---|
| 18-24 | 0 | 0% |
| 25-34 | 1 | 33.3% |
| 35-44 | 2 | 66.7% |
| 45-Above | 0 | 0% |
| Responses | 3 | 3 sel. |
| * Percentages may exceed 100% (multiple selections allowed) | ||
Gender
| Option | Count | % |
|---|---|---|
| Male | 3 | 100% |
| Female | 0 | 0% |
| Responses | 3 | 3 sel. |
| * Percentages may exceed 100% (multiple selections allowed) | ||
Education
| Option | Count | % |
|---|---|---|
| SSS/Dakhil | 1 | 33.3% |
| HSS/Alim | 1 | 33.3% |
| Undergrduate | 1 | 33.3% |
| Grduate | 2 | 66.7% |
| Diploma | 0 | 0% |
| Others | 0 | 0% |
| Responses | 3 | 5 sel. |
| * Percentages may exceed 100% (multiple selections allowed) | ||
Residence
| Option | Count | % |
|---|---|---|
| Metropolitan | 1 | 33.3% |
| City | 2 | 66.7% |
| Urban | 0 | 0% |
| Semi-urban | 0 | 0% |
| Village | 0 | 0% |
| Responses | 3 | 3 sel. |
| * Percentages may exceed 100% (multiple selections allowed) | ||
Collection by Month
May 2026
| Collector | Responses# |
|---|---|
|
DIRECT
|
1 |
April 2026
| Collector | Responses# |
|---|---|
| 2 |
Raw Data
3 entries
| Date | Respondent | Gender | Age | Location | Country | City |
|---|---|---|---|---|---|---|
| 2026-05-13 12:43 | Sakib Arifin | - | - | - | - | - |
| 2026-04-21 06:55 | Anonymous | - | - | - | - | - |
| 2026-04-21 02:30 | Nasim Iqbal | - | - | - | - | - |
Showing 1-3 of 3 entries